The Sigma 362 is a stunning David Thomas designed Cruiser Racer. Based on the proven Sigma 36 hull, the 362 featured a significantly improved interior layout and a powerful masthead rig and is considered by many to be one of the leading offshore boats in its class.
| Designer | David Thomas |
| Builder | Marine Projects, Plymouth |
| Constructed | 1987 |
| Berths | 7 in 3 cabins |
| Engine | Lombardini Marine LDW 1003 SD, 30hp, Diesel (originally: Single, shaft drive, raw water cooled, Volvo 2003, 28hp, Diesel) |
| Length overall | 36’ (10.98 m) |
| Length at waterline | 27’ 11” (8.77m) |
| Beam | 11’ 6” (3.51 m) |
| Maximum draft | 6’1” (1.86 m) |
| Displacement | 12800lbs (5818kg) |
| Ballast | 5160lbs (2345kg) |
| Max Headroom | 6’ (1.86 m) |
| Fuel capacity | 109 Litres |
| Water capacity | 228 Litres |
Glass Fibre monohull with Lead & Iron Fin Keel
I=14.51 J=4.05 P=12.50 E=4.12
| For’d hatch | Lewmar 870055 (24” x 24”) |
| Saloon hatch | Lewmar 850055 (14” x 19”) |
| Portlights | Lewmar 8912 (12” x 5”) |
| Sail | Luff | Leech | Foot | LP | Area |
|---|---|---|---|---|---|
| Mainsail | 12.46 | 4.05 | 25.73 | ||
| Furling Genoa | 13.65 | 13.25 | 6.32 | 6.08 | 41.5 |
| No1 Genoa | 14.08 | 13.25 | 6.49 | 6.04 | 46.52 |
| No2 Genoa | 13.87 | 12.87 | 5.43 | 38.46 | |
| Working Jib | 12.26 | 10.89 | 4.87 | 4.45 | 27.22 |
| Storm Jib | 7.98 | 6.38 | 2.59 | 10.5 | |
| Trisail | 6.31 | 7.44 | 2.9 | ||
| Working Spinnaker | 14.31 | 7.29 | 104.61 | ||
| Limit Spinnaker | 14.31 | 6.56 | 96.15 |
